Matches by date
Matches by competition
Asian Cup, AFC Asian Cup 2019 - Qualifying Round Part 2
Group A
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 6 | 4 | 1 | 1 | 11 | : | 5 | (+6) | 13 |
2 | Kyrgyzstan | 6 | 4 | 1 | 1 | 14 | : | 8 | (+6) | 13 |
3 | Myanmar | 6 | 2 | 2 | 2 | 10 | : | 10 | (0) | 8 |
4 | Macau | 6 | 0 | 0 | 6 | 4 | : | 16 | (-12) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | India | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | 3 | 2 | 0 | 1 | 4 | : | 2 | 6 | |
2. | Kyrgyzstan | 3 | 3 | 0 | 0 | 8 | : | 2 | 9 | 3 | 1 | 1 | 1 | 6 | : | 6 | 4 | |
3. | Myanmar | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | 3 | 1 | 1 | 1 | 7 | : | 7 | 4 | |
4. | Macau | 3 | 0 | 0 | 3 | 3 | : | 10 | 0 | 3 | 0 | 0 | 3 | 1 | : | 6 | 0 |
Group B
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lebanon | 6 | 5 | 1 | 0 | 14 | : | 4 | (+10) | 16 |
2 | North Korea | 6 | 3 | 2 | 1 | 13 | : | 10 | (+3) | 11 |
3 | Hong Kong | 6 | 1 | 2 | 3 | 4 | : | 7 | (-3) | 5 |
4 | Malaysia | 6 | 0 | 1 | 5 | 5 | : | 15 | (-10) | 1 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lebanon | 3 | 3 | 0 | 0 | 9 | : | 1 | 9 | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | |
2. | North Korea | 3 | 2 | 1 | 0 | 8 | : | 3 | 7 | 3 | 1 | 1 | 1 | 5 | : | 7 | 4 | |
3. | Hong Kong | 3 | 1 | 1 | 1 | 3 | : | 2 | 4 | 3 | 0 | 1 | 2 | 1 | : | 5 | 1 | |
4. | Malaysia | 3 | 0 | 1 | 2 | 3 | : | 7 | 1 | 3 | 0 | 0 | 3 | 2 | : | 8 | 0 |
Group C
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 3 | 3 | 0 | 16 | : | 5 | (+11) | 12 |
2 | Vietnam | 6 | 2 | 4 | 0 | 9 | : | 3 | (+6) | 10 |
3 | Afghanistan | 6 | 1 | 3 | 2 | 7 | : | 10 | (-3) | 6 |
4 | Cambodia | 6 | 1 | 0 | 5 | 3 | : | 17 | (-14) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jordan | 3 | 2 | 1 | 0 | 12 | : | 2 | 7 | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | |
2. | Vietnam | 3 | 1 | 2 | 0 | 5 | : | 0 | 5 | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | |
3. | Afghanistan | 3 | 1 | 2 | 0 | 6 | : | 5 | 5 | 3 | 0 | 1 | 2 | 1 | : | 5 | 1 | |
4. | Cambodia | 3 | 1 | 0 | 2 | 2 | : | 3 | 3 | 3 | 0 | 0 | 3 | 1 | : | 14 | 0 |
Group D
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 5 | 0 | 1 | 28 | : | 5 | (+23) | 15 |
2 | Palestine | 6 | 5 | 0 | 1 | 25 | : | 3 | (+22) | 15 |
3 | Maldives | 6 | 2 | 0 | 4 | 11 | : | 19 | (-8) | 6 |
4 | Bhutan | 6 | 0 | 0 | 6 | 2 | : | 39 | (-37) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oman | 3 | 3 | 0 | 0 | 20 | : | 0 | 9 | 3 | 2 | 0 | 1 | 8 | : | 5 | 6 | |
2. | Palestine | 3 | 3 | 0 | 0 | 20 | : | 2 | 9 | 3 | 2 | 0 | 1 | 5 | : | 1 | 6 | |
3. | Maldives | 3 | 1 | 0 | 2 | 8 | : | 6 | 3 | 3 | 1 | 0 | 2 | 3 | : | 13 | 3 | |
4. | Bhutan | 3 | 0 | 0 | 3 | 2 | : | 8 | 0 | 3 | 0 | 0 | 3 | 0 | : | 31 | 0 |
Group E
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain | 6 | 4 | 1 | 1 | 15 | : | 3 | (+12) | 13 |
2 | Turkmenistan | 6 | 3 | 1 | 2 | 9 | : | 10 | (-1) | 10 |
3 | Taiwan | 6 | 3 | 0 | 3 | 7 | : | 12 | (-5) | 9 |
4 | Singapore | 6 | 0 | 2 | 4 | 3 | : | 9 | (-6) | 2 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bahrain | 3 | 2 | 1 | 0 | 9 | : | 0 | 7 | 3 | 2 | 0 | 1 | 6 | : | 3 | 6 | |
2. | Turkmenistan | 3 | 2 | 0 | 1 | 5 | : | 4 | 6 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
3. | Taiwan | 3 | 2 | 0 | 1 | 4 | : | 4 | 6 | 3 | 1 | 0 | 2 | 3 | : | 8 | 3 | |
4. | Singapore | 3 | 0 | 1 | 2 | 2 | : | 6 | 1 | 3 | 0 | 1 | 2 | 1 | : | 3 | 1 |
Group F
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Philippines | 6 | 3 | 3 | 0 | 13 | : | 8 | (+5) | 12 |
2 | Yemen | 6 | 2 | 4 | 0 | 7 | : | 5 | (+2) | 10 |
3 | Tajikistan | 6 | 2 | 1 | 3 | 10 | : | 9 | (+1) | 7 |
4 | Nepal | 6 | 0 | 2 | 4 | 3 | : | 11 | (-8) | 2 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Philippines | 3 | 2 | 1 | 0 | 8 | : | 4 | 7 | 3 | 1 | 2 | 0 | 5 | : | 4 | 5 | |
2. | Yemen | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 3 | 0 | 3 | 0 | 2 | : | 2 | 3 | |
3. | Tajikistan | 3 | 1 | 1 | 1 | 6 | : | 4 | 4 | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | |
4. | Nepal | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | 3 | 0 | 0 | 3 | 2 | : | 9 | 0 |
Group 2: Rounds 1 to 3 in Damascus, Syria.
Rounds 4 to 6 in Tehran, Iran.
Rounds 4 to 6 in Tehran, Iran.
Quick menu
18+ play responsibly