Matches by date
Matches by competition
Chile, Campeonato Nacional Scotiabank
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
22.04. (Sun) | 11:00 | O Higins-Curico Unido | 1.99 | 3.33 | 3.65 | 1.88 | 1.91 | (12) |
22.04. (Sun) | 14:00 | Union La Calera-Universidad de Chile | 2.65 | 3.28 | 2.53 | 1.99 | 1.80 | (12) |
22.04. (Sun) | 16:30 | Univ. Catolica-Audax Italiano | 1.61 | 3.78 | 5.24 | 2.10 | 1.73 | (12) |
22.04. (Sun) | 19:00 | Antofagasta-San Luis Quillota | 1.87 | 3.41 | 4.02 | 1.84 | 1.95 | (12) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Univ. Catolica | 9 | 8 | 0 | 1 | 14 | : | 5 | (+9) | 24 |
2 | Universidad de Chile | 9 | 7 | 0 | 2 | 16 | : | 9 | (+7) | 21 |
3 | Univ. Concepcion | 10 | 6 | 2 | 2 | 15 | : | 11 | (+4) | 20 |
4 | Colo Colo | 10 | 6 | 1 | 3 | 16 | : | 11 | (+5) | 19 |
5 | Huachipato | 10 | 4 | 3 | 3 | 15 | : | 9 | (+6) | 15 |
6 | Antofagasta | 9 | 4 | 3 | 2 | 15 | : | 13 | (+2) | 15 |
7 | Union Espanola | 10 | 4 | 3 | 3 | 17 | : | 16 | (+1) | 15 |
8 | O Higins | 9 | 4 | 1 | 4 | 14 | : | 10 | (+4) | 13 |
9 | Union La Calera | 9 | 4 | 1 | 4 | 9 | : | 11 | (-2) | 13 |
10 | Palestino | 10 | 3 | 3 | 4 | 14 | : | 15 | (-1) | 12 |
11 | Deportes Iquique | 10 | 3 | 1 | 6 | 12 | : | 13 | (-1) | 10 |
12 | San Luis Quillota | 9 | 2 | 3 | 4 | 5 | : | 12 | (-7) | 9 |
13 | Curico Unido | 9 | 1 | 4 | 4 | 13 | : | 15 | (-2) | 7 |
14 | Deportes Temuco | 10 | 1 | 4 | 5 | 7 | : | 16 | (-9) | 7 |
15 | Audax Italiano | 9 | 1 | 3 | 5 | 10 | : | 17 | (-7) | 6 |
16 | Everton VdM | 10 | 2 | 0 | 8 | 8 | : | 17 | (-9) | 6 |
Due to the earthquake in February 2010, the Apertura/Clausura system was abandoned for 2010 and played only one championship.
Universidad Catolica and Colo Colo (1st place after Round 17) - Copa Libertadores 2011
3rd to 6th place - Copa Libertadores Liguilla. The winner of the Liguilla will qualify to the Copa Libertadores 2011 as Chile 3.
Colo Colo (1st place after round 17) and Universidad de Chile (2nd place after round17 and winner of play off against Municipal Iquique, Copa Chile 2009/2010 runner-up) - Copa Sudamericana 2010
Universidad Catolica and Colo Colo (1st place after Round 17) - Copa Libertadores 2011
3rd to 6th place - Copa Libertadores Liguilla. The winner of the Liguilla will qualify to the Copa Libertadores 2011 as Chile 3.
Colo Colo (1st place after round 17) and Universidad de Chile (2nd place after round17 and winner of play off against Municipal Iquique, Copa Chile 2009/2010 runner-up) - Copa Sudamericana 2010
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Univ. Catolica | 4 | 4 | 0 | 0 | 8 | : | 3 | 12 | 5 | 4 | 0 | 1 | 6 | : | 2 | 12 | |
2. | Universidad de Chile | 5 | 3 | 0 | 2 | 9 | : | 6 | 9 | 4 | 4 | 0 | 0 | 7 | : | 3 | 12 | |
3. | Univ. Concepcion | 5 | 3 | 1 | 1 | 5 | : | 3 | 10 | 5 | 3 | 1 | 1 | 10 | : | 8 | 10 | |
4. | Colo Colo | 5 | 4 | 1 | 0 | 9 | : | 4 | 13 | 5 | 2 | 0 | 3 | 7 | : | 7 | 6 | |
5. | Huachipato | 5 | 3 | 2 | 0 | 8 | : | 1 | 11 | 5 | 1 | 1 | 3 | 7 | : | 8 | 4 | |
6. | Antofagasta | 4 | 2 | 1 | 1 | 6 | : | 5 | 7 | 5 | 2 | 2 | 1 | 9 | : | 8 | 8 | |
7. | Union Espanola | 5 | 2 | 2 | 1 | 9 | : | 7 | 8 | 5 | 2 | 1 | 2 | 8 | : | 9 | 7 | |
8. | O Higins | 5 | 3 | 0 | 2 | 9 | : | 4 | 9 | 4 | 1 | 1 | 2 | 5 | : | 6 | 4 | |
9. | Union La Calera | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | 5 | 3 | 0 | 2 | 6 | : | 5 | 9 | |
10. | Palestino | 5 | 2 | 2 | 1 | 7 | : | 6 | 8 | 5 | 1 | 1 | 3 | 7 | : | 9 | 4 | |
11. | Deportes Iquique | 6 | 1 | 0 | 5 | 4 | : | 9 | 3 | 4 | 2 | 1 | 1 | 8 | : | 4 | 7 | |
12. | San Luis Quillota | 4 | 2 | 1 | 1 | 2 | : | 1 | 7 | 5 | 0 | 2 | 3 | 3 | : | 11 | 2 | |
13. | Curico Unido | 5 | 1 | 2 | 2 | 12 | : | 12 | 5 | 4 | 0 | 2 | 2 | 1 | : | 3 | 2 | |
14. | Deportes Temuco | 4 | 1 | 1 | 2 | 4 | : | 8 | 4 | 6 | 0 | 3 | 3 | 3 | : | 8 | 3 | |
15. | Audax Italiano | 5 | 1 | 2 | 2 | 7 | : | 9 | 5 | 4 | 0 | 1 | 3 | 3 | : | 8 | 1 | |
16. | Everton VdM | 5 | 1 | 0 | 4 | 5 | : | 9 | 3 | 5 | 1 | 0 | 4 | 3 | : | 8 | 3 |
Quick menu
18+ play responsibly