Matches by date
Matches by competition
Iran, Persian Gulf Pro League
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
27.04. (Fri) | 09:30 | Foolad-Tractor Sazi | 2.14 | 2.79 | 3.78 | 1.48 | 2.55 | (4) |
27.04. (Fri) | 09:30 | Gostaresh Foolad-Padideh Khorasan | 2.38 | 2.73 | 3.27 | 1.46 | 2.62 | (4) |
27.04. (Fri) | 09:30 | Mashhad-Pars Jonoubi Jam | 3.89 | 2.78 | 2.11 | 1.53 | 2.44 | (4) |
27.04. (Fri) | 09:30 | Naft Tehran-Zob Ahan | 5.35 | 3.03 | 1.75 | 1.49 | 2.54 | (4) |
27.04. (Fri) | 09:30 | Paykan-Saipa | 2.95 | 2.75 | 2.57 | 1.43 | 2.72 | (4) |
27.04. (Fri) | 09:30 | Persepolis-Sepidroud Rasht | 1.42 | 3.80 | 8.10 | 1.67 | 2.13 | (4) |
27.04. (Fri) | 09:30 | Sanat Naft-Esteghlal Khuzestan | 1.89 | 2.80 | 4.87 | 1.52 | 2.45 | (4) |
27.04. (Fri) | 09:30 | Sepahan-Esteghlal Tehran | 5.69 | 3.12 | 1.68 | 1.52 | 2.44 | (4) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 29 | 18 | 7 | 4 | 45 | : | 15 | (+30) | 61 |
2 | Zob Ahan | 29 | 14 | 10 | 5 | 45 | : | 30 | (+15) | 52 |
3 | Esteghlal Tehran | 29 | 14 | 9 | 6 | 42 | : | 18 | (+24) | 51 |
4 | Saipa | 29 | 14 | 9 | 6 | 38 | : | 33 | (+5) | 51 |
5 | Paykan | 29 | 12 | 9 | 8 | 31 | : | 24 | (+7) | 45 |
6 | Pars Jonoubi Jam | 29 | 10 | 14 | 5 | 33 | : | 24 | (+9) | 44 |
7 | Foolad | 29 | 10 | 14 | 5 | 28 | : | 26 | (+2) | 44 |
8 | Sanat Naft | 29 | 10 | 9 | 10 | 33 | : | 33 | (0) | 39 |
9 | Gostaresh Foolad | 29 | 9 | 9 | 11 | 24 | : | 32 | (-8) | 36 |
10 | Padideh Khorasan (-6) | 29 | 10 | 8 | 11 | 33 | : | 33 | (0) | 32 |
11 | Tractor Sazi | 29 | 7 | 10 | 12 | 27 | : | 33 | (-6) | 31 |
12 | Sepidroud Rasht | 29 | 8 | 6 | 15 | 24 | : | 36 | (-12) | 30 |
13 | Esteghlal Khuzestan | 29 | 7 | 9 | 13 | 22 | : | 39 | (-17) | 30 |
14 | Sepahan | 29 | 6 | 11 | 12 | 31 | : | 33 | (-2) | 29 |
15 | Naft Tehran | 29 | 5 | 9 | 15 | 23 | : | 40 | (-17) | 24 |
16 | Mashhad | 29 | 2 | 9 | 18 | 17 | : | 47 | (-30) | 15 |
Siah Jamegan changed name to Mashhad.
1st, 2nd place and Cup winner - AFC Champions League
3rd place - AFC Champions League Qualifications
1st, 2nd place and Cup winner - AFC Champions League
3rd place - AFC Champions League Qualifications
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Persepolis | 14 | 7 | 5 | 2 | 18 | : | 6 | 26 | 15 | 11 | 2 | 2 | 27 | : | 9 | 35 | |
2. | Zob Ahan | 15 | 10 | 2 | 3 | 28 | : | 12 | 32 | 14 | 4 | 8 | 2 | 17 | : | 18 | 20 | |
3. | Esteghlal Tehran | 15 | 10 | 4 | 1 | 29 | : | 7 | 34 | 14 | 4 | 5 | 5 | 13 | : | 11 | 17 | |
4. | Saipa | 15 | 9 | 4 | 2 | 23 | : | 15 | 31 | 14 | 5 | 5 | 4 | 15 | : | 18 | 20 | |
5. | Paykan | 14 | 6 | 7 | 1 | 14 | : | 9 | 25 | 15 | 6 | 2 | 7 | 17 | : | 15 | 20 | |
6. | Pars Jonoubi Jam | 15 | 6 | 7 | 2 | 17 | : | 10 | 25 | 14 | 4 | 7 | 3 | 16 | : | 14 | 19 | |
7. | Foolad | 14 | 5 | 7 | 2 | 17 | : | 15 | 22 | 15 | 5 | 7 | 3 | 11 | : | 11 | 22 | |
8. | Sanat Naft | 14 | 8 | 3 | 3 | 22 | : | 12 | 27 | 15 | 2 | 6 | 7 | 11 | : | 21 | 12 | |
9. | Gostaresh Foolad | 14 | 3 | 6 | 5 | 11 | : | 18 | 15 | 15 | 6 | 3 | 6 | 13 | : | 14 | 21 | |
10. | Padideh Khorasan (-6) | 15 | 6 | 5 | 4 | 22 | : | 17 | 23 | 14 | 4 | 3 | 7 | 11 | : | 16 | 15 | |
11. | Tractor Sazi | 15 | 4 | 7 | 4 | 17 | : | 15 | 19 | 14 | 3 | 3 | 8 | 10 | : | 18 | 12 | |
12. | Sepidroud Rasht | 15 | 8 | 2 | 5 | 19 | : | 13 | 26 | 14 | 0 | 4 | 10 | 5 | : | 23 | 4 | |
13. | Esteghlal Khuzestan | 15 | 6 | 2 | 7 | 12 | : | 17 | 20 | 14 | 1 | 7 | 6 | 10 | : | 22 | 10 | |
14. | Sepahan | 14 | 4 | 7 | 3 | 17 | : | 10 | 19 | 15 | 2 | 4 | 9 | 14 | : | 23 | 10 | |
15. | Naft Tehran | 14 | 5 | 4 | 5 | 14 | : | 13 | 19 | 15 | 0 | 5 | 10 | 9 | : | 27 | 5 | |
16. | Mashhad | 14 | 1 | 4 | 9 | 6 | : | 21 | 7 | 15 | 1 | 5 | 9 | 11 | : | 26 | 8 |
Quick menu
18+ play responsibly