Matches by date
Matches by competition
Nigeria, Glo Premier League
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
22.04. (Sun) | 11:00 | Akwa United-Sunshine Stars | 1.33 | 3.96 | 10.25 | 1.38 | 2.87 | (8) |
22.04. (Sun) | 11:00 | MFM-Rivers United | 1.31 | 3.91 | 11.00 | 1.39 | 2.80 | (5) |
22.04. (Sun) | 11:00 | Niger Tornadoes-Yobe Desert Stars | 1.36 | 3.74 | 9.13 | 1.39 | 2.90 | (8) |
22.04. (Sun) | 11:00 | Wikki Tourists-Enyimba | 1.45 | 3.45 | 8.04 | 1.37 | 2.97 | (5) |
23.04. (Mon) | 11:00 | Heartland-Plateau United | 1.62 | 3.12 | 5.80 | 1.37 | 3.10 | (2) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 16 | 9 | 3 | 4 | 17 | : | 11 | (+6) | 30 |
2 | Rivers United | 17 | 8 | 2 | 7 | 17 | : | 17 | (0) | 26 |
3 | Kano Pillars | 16 | 6 | 7 | 3 | 22 | : | 13 | (+9) | 25 |
4 | Katsina United | 17 | 7 | 3 | 7 | 23 | : | 16 | (+7) | 24 |
5 | Niger Tornadoes | 16 | 7 | 3 | 6 | 15 | : | 15 | (0) | 24 |
6 | Akwa United | 14 | 7 | 2 | 5 | 18 | : | 11 | (+7) | 23 |
7 | Enugu Rangers | 16 | 6 | 5 | 5 | 14 | : | 12 | (+2) | 23 |
8 | Yobe Desert Stars | 16 | 7 | 2 | 7 | 16 | : | 19 | (-3) | 23 |
9 | Enyimba | 14 | 5 | 7 | 2 | 12 | : | 9 | (+3) | 22 |
10 | Abia Warriors | 17 | 5 | 7 | 5 | 14 | : | 12 | (+2) | 22 |
11 | MFM | 14 | 7 | 1 | 6 | 15 | : | 16 | (-1) | 22 |
12 | Plateau United | 13 | 7 | 0 | 6 | 15 | : | 10 | (+5) | 21 |
13 | Ifeanyi Uba | 16 | 6 | 3 | 7 | 18 | : | 19 | (-1) | 21 |
14 | Wikki Tourists | 16 | 6 | 2 | 8 | 15 | : | 18 | (-3) | 20 |
15 | Sunshine Stars (-3) | 17 | 6 | 5 | 6 | 16 | : | 21 | (-5) | 20 |
16 | Nasarawa United | 17 | 6 | 1 | 10 | 18 | : | 20 | (-2) | 19 |
17 | El Kanemi Warriors | 16 | 5 | 4 | 7 | 11 | : | 15 | (-4) | 19 |
18 | Go Round | 15 | 5 | 3 | 7 | 11 | : | 16 | (-5) | 18 |
19 | Kwara United | 16 | 4 | 5 | 7 | 13 | : | 21 | (-8) | 17 |
20 | Heartland | 17 | 4 | 5 | 8 | 11 | : | 20 | (-9) | 17 |
Dolphins and Sharks merge to Rivers United.
Giwa have been expelled from the league after round 17, all their results cancelled.
Enugu Rangers and Rivers United - CAF Champions League
Wikki Tourists and Cup winner - CAF Confederation Cup
Giwa have been expelled from the league after round 17, all their results cancelled.
Enugu Rangers and Rivers United - CAF Champions League
Wikki Tourists and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lobi Stars | 8 | 7 | 1 | 0 | 12 | : | 4 | 22 | 8 | 2 | 2 | 4 | 5 | : | 7 | 8 | |
2. | Rivers United | 9 | 7 | 2 | 0 | 13 | : | 3 | 23 | 8 | 1 | 0 | 7 | 4 | : | 14 | 3 | |
3. | Kano Pillars | 8 | 6 | 2 | 0 | 16 | : | 3 | 20 | 8 | 0 | 5 | 3 | 6 | : | 10 | 5 | |
4. | Katsina United | 8 | 7 | 1 | 0 | 17 | : | 3 | 22 | 9 | 0 | 2 | 7 | 6 | : | 13 | 2 | |
5. | Niger Tornadoes | 8 | 6 | 0 | 2 | 10 | : | 5 | 18 | 8 | 1 | 3 | 4 | 5 | : | 10 | 6 | |
6. | Akwa United | 7 | 6 | 1 | 0 | 15 | : | 2 | 19 | 7 | 1 | 1 | 5 | 3 | : | 9 | 4 | |
7. | Enugu Rangers | 8 | 5 | 2 | 1 | 9 | : | 3 | 17 | 8 | 1 | 3 | 4 | 5 | : | 9 | 6 | |
8. | Yobe Desert Stars | 8 | 7 | 1 | 0 | 11 | : | 1 | 22 | 8 | 0 | 1 | 7 | 5 | : | 18 | 1 | |
9. | Enyimba | 6 | 5 | 1 | 0 | 7 | : | 1 | 16 | 8 | 0 | 6 | 2 | 5 | : | 8 | 6 | |
10. | Abia Warriors | 9 | 5 | 4 | 0 | 11 | : | 3 | 19 | 8 | 0 | 3 | 5 | 3 | : | 9 | 3 | |
11. | MFM | 8 | 7 | 1 | 0 | 13 | : | 4 | 22 | 6 | 0 | 0 | 6 | 2 | : | 12 | 0 | |
12. | Plateau United | 6 | 6 | 0 | 0 | 14 | : | 1 | 18 | 7 | 1 | 0 | 6 | 1 | : | 9 | 3 | |
13. | Ifeanyi Uba | 8 | 6 | 2 | 0 | 15 | : | 4 | 20 | 8 | 0 | 1 | 7 | 3 | : | 15 | 1 | |
14. | Wikki Tourists | 8 | 6 | 2 | 0 | 12 | : | 2 | 20 | 8 | 0 | 0 | 8 | 3 | : | 16 | 0 | |
15. | Sunshine Stars (-3) | 9 | 6 | 3 | 0 | 14 | : | 7 | 21 | 8 | 0 | 2 | 6 | 2 | : | 14 | 2 | |
16. | Nasarawa United | 8 | 6 | 1 | 1 | 15 | : | 7 | 19 | 9 | 0 | 0 | 9 | 3 | : | 13 | 0 | |
17. | El Kanemi Warriors | 8 | 5 | 3 | 0 | 10 | : | 2 | 18 | 8 | 0 | 1 | 7 | 1 | : | 13 | 1 | |
18. | Go Round | 8 | 5 | 3 | 0 | 10 | : | 5 | 18 | 7 | 0 | 0 | 7 | 1 | : | 11 | 0 | |
19. | Kwara United | 8 | 4 | 2 | 2 | 8 | : | 7 | 14 | 8 | 0 | 3 | 5 | 5 | : | 14 | 3 | |
20. | Heartland | 8 | 3 | 3 | 2 | 7 | : | 5 | 12 | 9 | 1 | 2 | 6 | 4 | : | 15 | 5 |
Quick menu
18+ play responsibly