Matches by date
Matches by competition
Sweden, Allsvenskan
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
22.04. (Sun) | 11:30 | AIK-IFK Goteborg | 1.63 | 3.72 | 5.63 | 1.73 | 2.12 | (12) |
22.04. (Sun) | 11:30 | Trelleborg-Kalmar | 3.22 | 3.25 | 2.27 | 1.75 | 2.08 | (12) |
23.04. (Mon) | 13:00 | Elfsborg-Djurgarden | 2.84 | 3.35 | 2.46 | 1.89 | 1.93 | (12) |
23.04. (Mon) | 13:00 | IFK Norrkoping-Sirius | 1.47 | 4.48 | 6.48 | 2.43 | 1.56 | (12) |
23.04. (Mon) | 13:00 | Malmo-IF Brommapojkarna | 1.23 | 6.20 | 12.37 | 2.57 | 1.50 | (12) |
27.04. (Fri) | 13:00 | AIK-Sirius | 1.45 | 4.49 | 6.72 | 2.13 | 1.80 | (6) |
28.04. (Sat) | 10:00 | IFK Goteborg-Hacken | 2.58 | 3.35 | 2.70 | 2.25 | 1.72 | (6) |
29.04. (Sun) | 09:00 | Djurgarden-Hammarby | 2.22 | 3.61 | 3.11 | 2.25 | 1.72 | (6) |
29.04. (Sun) | 09:00 | GIF Sundsvall-Elfsborg | 2.52 | 3.43 | 2.72 | 2.20 | 1.75 | (6) |
29.04. (Sun) | 11:30 | IFK Norrkoping-Trelleborg | 1.40 | 4.53 | 8.02 | 2.38 | 1.65 | (6) |
29.04. (Sun) | 11:30 | Kalmar-Malmo | 4.07 | 3.71 | 1.85 | 2.29 | 1.70 | (6) |
30.04. (Mon) | 10:00 | IF Brommapojkarna-Ostersunds | 4.00 | 3.59 | 1.89 | 2.20 | 1.75 | (6) |
30.04. (Mon) | 12:00 | Orebro-Dalkurd FF | 2.12 | 3.41 | 3.45 | 2.25 | 1.72 | (6) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hammarby | 5 | 4 | 1 | 0 | 13 | : | 5 | (+8) | 13 |
2 | Orebro | 5 | 2 | 3 | 0 | 6 | : | 3 | (+3) | 9 |
3 | AIK | 4 | 2 | 2 | 0 | 6 | : | 2 | (+4) | 8 |
4 | Hacken | 5 | 2 | 2 | 1 | 6 | : | 4 | (+2) | 8 |
5 | IFK Norrkoping | 4 | 2 | 1 | 1 | 7 | : | 5 | (+2) | 7 |
6 | Djurgarden | 4 | 2 | 1 | 1 | 5 | : | 3 | (+2) | 7 |
7 | IFK Goteborg | 4 | 2 | 0 | 2 | 6 | : | 5 | (+1) | 6 |
8 | GIF Sundsvall | 4 | 1 | 3 | 0 | 5 | : | 4 | (+1) | 6 |
9 | Malmo | 4 | 1 | 2 | 1 | 5 | : | 7 | (-2) | 5 |
10 | Sirius | 3 | 1 | 1 | 1 | 2 | : | 3 | (-1) | 4 |
11 | Kalmar | 4 | 1 | 1 | 2 | 3 | : | 5 | (-2) | 4 |
12 | Dalkurd FF | 5 | 1 | 1 | 3 | 5 | : | 8 | (-3) | 4 |
13 | Ostersunds | 5 | 1 | 1 | 3 | 3 | : | 8 | (-5) | 4 |
14 | Elfsborg | 4 | 1 | 0 | 3 | 3 | : | 4 | (-1) | 3 |
15 | IF Brommapojkarna | 4 | 1 | 0 | 3 | 3 | : | 8 | (-5) | 3 |
16 | Trelleborg | 4 | 0 | 1 | 3 | 3 | : | 7 | (-4) | 1 |
1st place - Qualifications for the Champions League
2nd, 3rd place and Hacken (Cup winner) - Qualifications for the Europa League
2nd, 3rd place and Hacken (Cup winner) - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby | 3 | 3 | 0 | 0 | 9 | : | 2 | 9 | 2 | 1 | 1 | 0 | 4 | : | 3 | 4 | |
2. | Orebro | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | 3 | 2 | 1 | 0 | 4 | : | 1 | 7 | |
3. | AIK | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | |
4. | Hacken | 3 | 2 | 1 | 0 | 6 | : | 2 | 7 | 2 | 0 | 1 | 1 | 0 | : | 2 | 1 | |
5. | IFK Norrkoping | 2 | 2 | 0 | 0 | 5 | : | 2 | 6 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
6. | Djurgarden | 2 | 1 | 1 | 0 | 4 | : | 1 | 4 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
7. | IFK Goteborg | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 2 | 1 | 0 | 1 | 4 | : | 3 | 3 | |
8. | GIF Sundsvall | 3 | 1 | 2 | 0 | 3 | : | 2 | 5 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
9. | Malmo | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
10. | Sirius | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 1 | 0 | 1 | 2 | : | 3 | 3 | |
11. | Kalmar | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
12. | Dalkurd FF | 2 | 1 | 1 | 0 | 5 | : | 2 | 4 | 3 | 0 | 0 | 3 | 0 | : | 6 | 0 | |
13. | Ostersunds | 3 | 1 | 0 | 2 | 2 | : | 4 | 3 | 2 | 0 | 1 | 1 | 1 | : | 4 | 1 | |
14. | Elfsborg | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | 2 | 1 | 0 | 1 | 2 | : | 1 | 3 | |
15. | IF Brommapojkarna | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 2 | 0 | 0 | 2 | 1 | : | 6 | 0 | |
16. | Trelleborg | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 |
Results - page:
1
All results
Quick menu
18+ play responsibly