Matches by date
Matches by competition
Turkey, Spor Toto Super Lig
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
27.04. (Fri) | 13:00 | Goztepe-Karabukspor | 1.22 | 6.15 | 11.17 | 2.45 | 1.55 | (3) |
28.04. (Sat) | 06:30 | Kayserispor-Alanyaspor | 2.66 | 3.51 | 2.47 | 2.27 | 1.64 | (12) |
28.04. (Sat) | 06:30 | Sivasspor-Genclerbirligi | 2.07 | 3.39 | 3.50 | 1.90 | 1.91 | (12) |
28.04. (Sat) | 09:00 | Antalyaspor-Trabzonspor | 2.56 | 3.47 | 2.58 | 2.28 | 1.62 | (12) |
28.04. (Sat) | 12:00 | Kasimpasaspor-Fenerbahce | 6.19 | 4.26 | 1.50 | 2.47 | 1.53 | (12) |
29.04. (Sun) | 06:30 | Yeni Malatyaspor-Akhisar Belediyespor | 2.49 | 3.30 | 2.78 | 1.85 | 1.96 | (12) |
29.04. (Sun) | 09:00 | Osmanlispor-Istanbul Basaksehir | 3.35 | 3.46 | 2.09 | 2.01 | 1.81 | (12) |
29.04. (Sun) | 12:00 | Galatasaray-Besiktas | 2.28 | 3.50 | 2.94 | 2.24 | 1.65 | (12) |
30.04. (Mon) | 13:00 | Bursaspor-Konyaspor | 2.58 | 3.40 | 2.68 | 2.33 | 1.63 | (3) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 30 | 20 | 3 | 7 | 68 | : | 32 | (+36) | 63 |
2 | Istanbul Basaksehir | 30 | 19 | 5 | 6 | 52 | : | 30 | (+22) | 62 |
3 | Besiktas | 30 | 18 | 8 | 4 | 59 | : | 25 | (+34) | 62 |
4 | Fenerbahce | 30 | 17 | 9 | 4 | 62 | : | 32 | (+30) | 60 |
5 | Trabzonspor | 30 | 12 | 10 | 8 | 53 | : | 44 | (+9) | 46 |
6 | Kayserispor | 30 | 12 | 8 | 10 | 40 | : | 46 | (-6) | 44 |
7 | Goztepe | 30 | 12 | 8 | 10 | 43 | : | 48 | (-5) | 44 |
8 | Sivasspor | 30 | 13 | 5 | 12 | 40 | : | 45 | (-5) | 44 |
9 | Kasimpasaspor | 30 | 11 | 7 | 12 | 46 | : | 48 | (-2) | 40 |
10 | Yeni Malatyaspor | 30 | 10 | 8 | 12 | 35 | : | 41 | (-6) | 38 |
11 | Bursaspor | 30 | 10 | 6 | 14 | 39 | : | 41 | (-2) | 36 |
12 | Akhisar Belediyespor | 30 | 9 | 8 | 13 | 39 | : | 49 | (-10) | 35 |
13 | Antalyaspor | 30 | 9 | 8 | 13 | 36 | : | 52 | (-16) | 35 |
14 | Konyaspor | 30 | 8 | 8 | 14 | 33 | : | 36 | (-3) | 32 |
15 | Osmanlispor | 30 | 8 | 8 | 14 | 44 | : | 50 | (-6) | 32 |
16 | Alanyaspor | 30 | 9 | 5 | 16 | 47 | : | 53 | (-6) | 32 |
17 | Genclerbirligi | 30 | 7 | 9 | 14 | 35 | : | 49 | (-14) | 30 |
18 | Karabukspor | 30 | 3 | 3 | 24 | 20 | : | 70 | (-50) | 12 |
1st place - Champions League
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd and 4th place- Qualifications for the Europa League
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd and 4th place- Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray | 15 | 14 | 1 | 0 | 42 | : | 9 | 43 | 15 | 6 | 2 | 7 | 26 | : | 23 | 20 | |
2. | Istanbul Basaksehir | 15 | 12 | 2 | 1 | 32 | : | 11 | 38 | 15 | 7 | 3 | 5 | 20 | : | 19 | 24 | |
3. | Besiktas | 15 | 12 | 3 | 0 | 37 | : | 9 | 39 | 15 | 6 | 5 | 4 | 22 | : | 16 | 23 | |
4. | Fenerbahce | 15 | 9 | 4 | 2 | 37 | : | 20 | 31 | 15 | 8 | 5 | 2 | 25 | : | 12 | 29 | |
5. | Trabzonspor | 15 | 8 | 2 | 5 | 28 | : | 23 | 26 | 15 | 4 | 8 | 3 | 25 | : | 21 | 20 | |
6. | Kayserispor | 15 | 7 | 5 | 3 | 23 | : | 22 | 26 | 15 | 5 | 3 | 7 | 17 | : | 24 | 18 | |
7. | Goztepe | 14 | 7 | 4 | 3 | 25 | : | 22 | 25 | 16 | 5 | 4 | 7 | 18 | : | 26 | 19 | |
8. | Sivasspor | 15 | 8 | 3 | 4 | 23 | : | 18 | 27 | 15 | 5 | 2 | 8 | 17 | : | 27 | 17 | |
9. | Kasimpasaspor | 15 | 7 | 4 | 4 | 28 | : | 24 | 25 | 15 | 4 | 3 | 8 | 18 | : | 24 | 15 | |
10. | Yeni Malatyaspor | 15 | 6 | 5 | 4 | 22 | : | 19 | 23 | 15 | 4 | 3 | 8 | 13 | : | 22 | 15 | |
11. | Bursaspor | 15 | 7 | 4 | 4 | 21 | : | 14 | 25 | 15 | 3 | 2 | 10 | 18 | : | 27 | 11 | |
12. | Akhisar Belediyespor | 15 | 6 | 4 | 5 | 17 | : | 21 | 22 | 15 | 3 | 4 | 8 | 22 | : | 28 | 13 | |
13. | Antalyaspor | 15 | 7 | 4 | 4 | 24 | : | 19 | 25 | 15 | 2 | 4 | 9 | 12 | : | 33 | 10 | |
14. | Konyaspor | 16 | 7 | 5 | 4 | 23 | : | 14 | 26 | 14 | 1 | 3 | 10 | 10 | : | 22 | 6 | |
15. | Osmanlispor | 15 | 6 | 5 | 4 | 23 | : | 17 | 23 | 15 | 2 | 3 | 10 | 21 | : | 33 | 9 | |
16. | Alanyaspor | 15 | 5 | 3 | 7 | 26 | : | 25 | 18 | 15 | 4 | 2 | 9 | 21 | : | 28 | 14 | |
17. | Genclerbirligi | 15 | 6 | 4 | 5 | 17 | : | 13 | 22 | 15 | 1 | 5 | 9 | 18 | : | 36 | 8 | |
18. | Karabukspor | 15 | 3 | 1 | 11 | 10 | : | 33 | 10 | 15 | 0 | 2 | 13 | 10 | : | 37 | 2 |
Quick menu
18+ play responsibly