Matches by date
Matches by competition
Estonia, Estonia 1
Tammeka Tartu - Nomme Kalju
Tammeka Tartu
Nomme Kalju
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nomme Kalju | 9 | 7 | 2 | 0 | 30 | : | 5 | (+25) | 23 |
2 | Levadia Tallin | 9 | 7 | 2 | 0 | 32 | : | 5 | (+27) | 23 |
3 | Flora | 9 | 6 | 1 | 2 | 27 | : | 4 | (+23) | 19 |
4 | Tammeka Tartu | 9 | 6 | 1 | 2 | 18 | : | 9 | (+9) | 19 |
5 | Narva Trans | 9 | 4 | 4 | 1 | 15 | : | 11 | (+4) | 16 |
6 | Paide Linnameeskond | 9 | 2 | 2 | 5 | 13 | : | 25 | (-12) | 8 |
7 | Tallinna Kalev | 9 | 2 | 1 | 6 | 14 | : | 15 | (-1) | 7 |
8 | Kuressaare | 9 | 1 | 1 | 7 | 5 | : | 33 | (-28) | 4 |
9 | Viljandi Tulevik | 9 | 1 | 1 | 7 | 3 | : | 28 | (-25) | 4 |
10 | Parnu JK Vaprus | 9 | 0 | 3 | 6 | 8 | : | 30 | (-22) | 3 |
1st place - Qualifications for the Champions League
2nd, 3rd place and Cup winner - Qualifications for the Europa League
2nd, 3rd place and Cup winner - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nomme Kalju | 4 | 4 | 0 | 0 | 13 | : | 0 | 12 | 5 | 3 | 2 | 0 | 17 | : | 5 | 11 | |
2. | Levadia Tallin | 5 | 3 | 2 | 0 | 14 | : | 4 | 11 | 4 | 4 | 0 | 0 | 18 | : | 1 | 12 | |
3. | Flora | 5 | 4 | 1 | 0 | 13 | : | 0 | 13 | 4 | 2 | 0 | 2 | 14 | : | 4 | 6 | |
4. | Tammeka Tartu | 4 | 2 | 1 | 1 | 10 | : | 8 | 7 | 5 | 4 | 0 | 1 | 8 | : | 1 | 12 | |
5. | Narva Trans | 4 | 2 | 2 | 0 | 7 | : | 4 | 8 | 5 | 2 | 2 | 1 | 8 | : | 7 | 8 | |
6. | Paide Linnameeskond | 4 | 1 | 1 | 2 | 7 | : | 10 | 4 | 5 | 1 | 1 | 3 | 6 | : | 15 | 4 | |
7. | Tallinna Kalev | 5 | 2 | 0 | 3 | 12 | : | 8 | 6 | 4 | 0 | 1 | 3 | 2 | : | 7 | 1 | |
8. | Kuressaare | 5 | 1 | 0 | 4 | 3 | : | 20 | 3 | 4 | 0 | 1 | 3 | 2 | : | 13 | 1 | |
9. | Viljandi Tulevik | 5 | 1 | 0 | 4 | 1 | : | 21 | 3 | 4 | 0 | 1 | 3 | 2 | : | 7 | 1 | |
10. | Parnu JK Vaprus | 4 | 0 | 2 | 2 | 2 | : | 8 | 2 | 5 | 0 | 1 | 4 | 6 | : | 22 | 1 |
Tammeka Tartu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.04.2018 | Parnu JK Vaprus | 4:2 | O 2.5 | Estonia 1 | 2018 | |||
14.04.2018 | Narva Trans | 1:1 | U 2.5 | Estonia 1 | 2018 | |||
07.04.2018 | Viljandi Tulevik | 2:0 | U 2.5 | Estonia 1 | 2018 | |||
03.04.2018 | Paide Linnameeskond | 5:2 | O 2.5 | Estonia 1 | 2018 | |||
30.03.2018 | Kuressaare | 4:0 | O 2.5 | Estonia 1 | 2018 | |||
18.03.2018 | Nomme Kalju | 0:1 | U 2.5 | Estonia 1 | 2018 | |||
14.03.2018 | Levadia Tallin | 0:3 | O 2.5 | Estonia 1 | 2018 | |||
10.03.2018 | Parnu JK Vaprus | 1:0 | U 2.5 | Estonia 1 | 2018 | |||
03.03.2018 | Tallinna Kalev | 1:0 | U 2.5 | Estonia 1 | 2018 | |||
04.11.2017 | Infonet | 1:1 | U 2.5 | Estonia 1 | 2017 |
Nomme Kalju
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.04.2018 | Kuressaare | 3:0 | O 2.5 | Estonia 1 | 2018 | |||
17.04.2018 | Levadia Tallin | 0:1 | U 2.5 | Estonia, Cup | 2017/2018 | |||
14.04.2018 | Viljandi Tulevik | 6:0 | O 2.5 | Estonia 1 | 2018 | |||
08.04.2018 | Tallinna Kalev | 3:0 | O 2.5 | Estonia 1 | 2018 | |||
04.04.2018 | Levadia Tallin | 2:2 | O 2.5 | Estonia 1 | 2018 | |||
31.03.2018 | Paide Linnameeskond | 4:1 | O 2.5 | Estonia 1 | 2018 | |||
18.03.2018 | Tammeka Tartu | 1:0 | U 2.5 | Estonia 1 | 2018 | |||
14.03.2018 | Flora | 2:0 | U 2.5 | Estonia 1 | 2018 | |||
10.03.2018 | Narva Trans | 2:2 | O 2.5 | Estonia 1 | 2018 | |||
04.03.2018 | Parnu JK Vaprus | 7:0 | O 2.5 | Estonia 1 | 2018 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.03.2018 | 0:1 | U 2.5 | Estonia 1 | 2018 | |||
29.09.2017 | 0:3 | O 2.5 | Estonia 1 | 2017 | |||
12.08.2017 | 0:1 | U 2.5 | Estonia 1 | 2017 | |||
06.05.2017 | 1:5 | O 2.5 | Estonia 1 | 2017 | |||
28.04.2017 | 1:3 | O 2.5 | Estonia 1 | 2017 | |||
29.10.2016 | 0:1 | U 2.5 | Estonia 1 | 2016 | |||
20.08.2016 | 0:3 | O 2.5 | Estonia 1 | 2016 | |||
07.05.2016 | 0:2 | U 2.5 | Estonia 1 | 2016 | |||
15.04.2016 | 0:3 | O 2.5 | Estonia 1 | 2016 | |||
01.11.2015 | 0:1 | U 2.5 | Estonia 1 | 2015 | |||
27.07.2015 | 0:3 | O 2.5 | Estonia 1 | 2015 | |||
13.07.2015 | 1:2 | O 2.5 | Estonia 1 | 2015 | |||
07.03.2015 | 0:3 | O 2.5 | Estonia 1 | 2015 | |||
08.11.2014 | 0:1 | U 2.5 | Estonia 1 | 2014 | |||
14.07.2014 | 0:3 | O 2.5 | Estonia 1 | 2014 | |||
02.05.2014 | 0:2 | U 2.5 | Estonia 1 | 2014 | |||
28.04.2014 | 0:6 | O 2.5 | Estonia 1 | 2014 | |||
09.11.2013 | 0:3 | O 2.5 | Estonia 1 | 2013 | |||
20.07.2013 | 0:3 | O 2.5 | Estonia 1 | 2013 | |||
10.05.2013 | 0:3 | O 2.5 | Estonia 1 | 2013 | |||
06.05.2013 | 0:2 | U 2.5 | Estonia 1 | 2013 | |||
30.04.2013 | 1:5 | O 2.5 | Estonia, Cup | 2012/2013 | |||
03.11.2012 | 1:5 | O 2.5 | Estonia 1 | 2012 | |||
14.07.2012 | 1:4 | O 2.5 | Estonia 1 | 2012 | |||
28.04.2012 | 0:3 | O 2.5 | Estonia 1 | 2012 | |||
21.04.2012 | 0:4 | O 2.5 | Estonia 1 | 2012 | |||
27.09.2011 | 0:1 | U 2.5 | Estonia 1 | 2011 | |||
13.08.2011 | 1:3 | O 2.5 | Estonia 1 | 2011 | |||
14.06.2011 | 2:3 | O 2.5 | Estonia 1 | 2011 | |||
22.03.2011 | 0:4 | O 2.5 | Estonia 1 | 2011 | |||
05.02.2011 | 1:0 | U 2.5 | Club Friendly | 2011 | |||
14.09.2010 | 1:3 | O 2.5 | Estonia 1 | 2010 | |||
21.08.2010 | 0:1 | U 2.5 | Estonia 1 | 2010 | |||
15.06.2010 | 1:1 | U 2.5 | Estonia 1 | 2010 | |||
13.03.2010 | 2:3 | O 2.5 | Estonia 1 | 2010 | |||
17.10.2009 | 1:1 | U 2.5 | Estonia 1 | 2009 | |||
15.08.2009 | 0:1 | U 2.5 | Estonia 1 | 2009 | |||
13.06.2009 | 0:4 | O 2.5 | Estonia 1 | 2009 | |||
21.03.2009 | 1:2 | O 2.5 | Estonia 1 | 2009 |
Tammeka Tartu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1 | 2 | 36 | 16:102 | (-86) | 118 | 0,41 | 2,62 | 3,03 | 14 | 25 | 36:64 |
Home | 18 | 0 | 0 | 18 | 8:43 | (-35) | 51 | 0,44 | 2,39 | 2,83 | 6 | 12 | 33:67 |
Away | 21 | 1 | 2 | 18 | 8:59 | (-51) | 67 | 0,38 | 2,81 | 3,19 | 8 | 13 | 38:62 |
Quick menu
18+ play responsibly