Matches by date
Matches by competition
Slovakia, Fortuna Liga - Part 1
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 18 | 14 | 3 | 1 | 42 | : | 11 | (+31) | 45 |
2 | DAC 1904 Dun. Streda | 18 | 11 | 2 | 5 | 29 | : | 22 | (+7) | 35 |
3 | MSK Zilina | 18 | 10 | 5 | 3 | 29 | : | 15 | (+14) | 35 |
4 | MFK Ruzomberok | 18 | 6 | 7 | 5 | 22 | : | 23 | (-1) | 25 |
5 | ViOn | 18 | 5 | 8 | 5 | 18 | : | 20 | (-2) | 23 |
6 | Zemplin Michalovce | 18 | 6 | 5 | 7 | 24 | : | 23 | (+1) | 23 |
7 | Spartak Trnava | 18 | 7 | 2 | 9 | 22 | : | 23 | (-1) | 23 |
8 | AS Trencin | 18 | 5 | 6 | 7 | 29 | : | 29 | (0) | 21 |
9 | Senica | 18 | 5 | 4 | 9 | 22 | : | 30 | (-8) | 19 |
10 | Sered | 18 | 4 | 6 | 8 | 17 | : | 26 | (-9) | 18 |
11 | Nitra | 18 | 4 | 3 | 11 | 14 | : | 29 | (-15) | 15 |
12 | Pohronie | 18 | 3 | 5 | 10 | 19 | : | 36 | (-17) | 14 |
1st place in Part II - Qualifications for the Champions League
2nd place in Part II, Cup winner and winner of Europa League play off - Qualifications for the Europa League
2nd place in Part II, Cup winner and winner of Europa League play off - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slovan Bratislava | 9 | 8 | 1 | 0 | 23 | : | 2 | 25 | 9 | 6 | 2 | 1 | 19 | : | 9 | 20 | |
2. | DAC 1904 Dun. Streda | 9 | 6 | 2 | 1 | 18 | : | 7 | 20 | 9 | 5 | 0 | 4 | 11 | : | 15 | 15 | |
3. | MSK Zilina | 9 | 6 | 2 | 1 | 19 | : | 7 | 20 | 9 | 4 | 3 | 2 | 10 | : | 8 | 15 | |
4. | MFK Ruzomberok | 9 | 1 | 5 | 3 | 9 | : | 11 | 8 | 9 | 5 | 2 | 2 | 13 | : | 12 | 17 | |
5. | ViOn | 9 | 3 | 3 | 3 | 8 | : | 8 | 12 | 9 | 2 | 5 | 2 | 10 | : | 12 | 11 | |
6. | Zemplin Michalovce | 9 | 4 | 2 | 3 | 15 | : | 9 | 14 | 9 | 2 | 3 | 4 | 9 | : | 14 | 9 | |
7. | Spartak Trnava | 9 | 5 | 1 | 3 | 13 | : | 8 | 16 | 9 | 2 | 1 | 6 | 9 | : | 15 | 7 | |
8. | AS Trencin | 9 | 3 | 3 | 3 | 15 | : | 14 | 12 | 9 | 2 | 3 | 4 | 14 | : | 15 | 9 | |
9. | Senica | 9 | 3 | 1 | 5 | 12 | : | 13 | 10 | 9 | 2 | 3 | 4 | 10 | : | 17 | 9 | |
10. | Sered | 9 | 3 | 3 | 3 | 11 | : | 14 | 12 | 9 | 1 | 3 | 5 | 6 | : | 12 | 6 | |
11. | Nitra | 9 | 2 | 2 | 5 | 8 | : | 14 | 8 | 9 | 2 | 1 | 6 | 6 | : | 15 | 7 | |
12. | Pohronie | 9 | 1 | 3 | 5 | 9 | : | 20 | 6 | 9 | 2 | 2 | 5 | 10 | : | 16 | 8 |
18+ gambleaware.co.uk